Stainless Steel
  Buttweld Fittings
Threaded Fittings
Pressure Fittings
Pipe & Tubing
Flanges
Valves
Carbon Steel
  Black & Galv. M.I. Fittings
Forged Steel Fittings
Buttweld Fittings
Pipe
Flanges
Valves
Hangers & Accessories
Thermoplastics
  Socket Weld
   & Threaded Fittings

Pipe
Flanges
Valves
Accessories
Copper
  Tube
Fittings
Accessories
Structural Shapes
Shapes
Sanitary/High Purity
Industrial Engineered

Water Boiling Points at Various Pressures

Vacuum (In/Hg)

Boiling Point

Vacuum (In/Hg)

Boiling Point

29 76.62 7 198.87
28 99.93 6 200.96
27 114.22 5 202.25
26 124.77 4 204.85
25 133.22 3 206.70
24 140.31 2 208.50
23 146.45 1 210.25
22 151.87 Guage Lbs.
21 156.75 0 212.0
20 161.19 1 215.6
19 165.24 2 218.5
18 169.00 4 224.4
17 172.51 6 229.8
16 175.80 8 234.8
15 178.91 10 239.4
14 181.82 15 249.8
13 184.61 25 266.8
12 187.21 50 297.7
11 189.75 75 320.1
10 192.19 100 337.9
9 194.50 125 352.9
8 196.73 200 387.9

 

 
Site by WEBPRO
Sale & Use Tax Information | Copyright © 2007 American Stainless & Supply. All rights reserved.
  ISO 9001:2000