Stainless Steel
  Buttweld Fittings
Threaded Fittings
Pressure Fittings
Pipe & Tubing
Flanges
Valves
Carbon Steel
  Black & Galv. M.I. Fittings
Forged Steel Fittings
Buttweld Fittings
Pipe
Flanges
Valves
Hangers & Accessories
Thermoplastics
  Socket Weld
   & Threaded Fittings

Pipe
Flanges
Valves
Accessories
Copper
  Tube
Fittings
Accessories
Structural Shapes
Shapes
Sanitary/High Purity
Industrial Engineered

Bolting Dimensions for 300 lb. Flanges

Nom
Pipe
Size

Diam
of Bolt
Circle

Diam
of
Bolts

Nbr.
of
Bolts

Length of Studs 1/16" Raised Face

Bolt
Length

0.50 2.625 0.500 4 2.500 2.000
0.75 3.250 0.625 4 2.750 2.500
1.00 3.500 0.625 4 3.000 2.500
1.25 3.875 0.625 4 3.000 2.750
1.50 4.500 0.750 4 3.500 3.000
2.00 5.000 0.625 8 3.250 3.000
2.50 5.875 0.750 8 3.750 3.250
3.00 6.625 0.750 8 4.000 3.500
3.50 7.250 0.750 8 4.250 3.750
4.00 7.875 0.750 8 4.250 3.750
5.00 9.250 0.750 8 4.500 4.000
6.00 10.625 0.750 12 4.750 4.250
8.00 13.000 0.875 12 5.250 4.750
10.00 15.250 1.000 16 6.000 5.250
12.00 17.750 1.125 16 6.500 5.750
14.00 20.250 1.125 20 6.750 6.000
16.00 22.500 1.250 20 7.250 6.500
18.00 24.750 1.250 24 7.500 6.750
20.00 27.000 1.250 24 8.000 7.000
22.00 29.250 1.500 24 8.750 7.500
24.00 32.000 1.500 24 9.000 7.750
26.00 34.500 1.625 28 10.000 8.750
30.00 39.250 1.750 28 11.250 10.000
34.00 43.500 1.875 28 12.250 10.750
36.00 46.000 2.000 32 12.750 11.250
42.00 52.750 2.000 36 13.750 13.500
Bolting arrangements for 250 lb. cast iron flanges are the same as for 300 lb. steel flanges.
 
Site by WEBPRO
Sale & Use Tax Information | Copyright © 2007 American Stainless & Supply. All rights reserved.
  ISO 9001:2000