Stainless Steel
  Buttweld Fittings
Threaded Fittings
Pressure Fittings
Pipe & Tubing
Flanges
Valves
Carbon Steel
  Black & Galv. M.I. Fittings
Forged Steel Fittings
Buttweld Fittings
Pipe
Flanges
Valves
Hangers & Accessories
Thermoplastics
  Socket Weld
   & Threaded Fittings

Pipe
Flanges
Valves
Accessories
Copper
  Tube
Fittings
Accessories
Structural Shapes
Shapes
Sanitary/High Purity
Industrial Engineered

Bolting Dimensions for 600 lb. Flanges

Nom
Pipe
Size

Diam
of Bolt
Circle

Diam
of
Bolts

Nbr.
of
Bolts

Length of Studs 1/4" Raised Face

0.50 2.625 0.500 4 3.000
0.75 3.250 0.625 4 3.250
1.00 3.500 0.625 4 3.500
1.25 3.875 0.625 4 3.750
1.50 4.500 0.750 4 4.000
2.00 5.000 0.625 8 4.000
2.50 5.875 0.750 8 4.500
3.00 6.625 0.750 8 4.750
3.50 7.250 0.875 8 5.250
4.00 8.500 0.875 8 5.500
5.00 10.500 1.000 8 6.250
6.00 11.500 1.000 12 6.500
8.00 13.750 1.125 12 7.500
10.00 17.000 1.250 16 8.250
12.00 19.250 1.250 20 8.500
14.00 20.750 1.375 20 9.000
16.00 23.750 1.500 20 9.750
18.00 25.750 1.625 20 10.500
20.00 28.500 1.625 24 11.250
22.00 30.625 1.750 24 12.000
24.00 33.000 1.875 24 12.750
26.00 36.000 1.875 28 13.250
30.00 40.250 2.000 28 14.000
34.00 44.500 2.250 28 15.000
36.00 47.000 2.500 28 15.750
42.00 53.750 2.750 28 17.500
Stud lengths for lap joint flanges are equal to lengths shown minus 0.5"plus the thickness of two laps of the stub ends.
 
Site by WEBPRO
Sale & Use Tax Information | Copyright © 2007 American Stainless & Supply. All rights reserved.
  ISO 9001:2000